10.29.09 | Average MBA Staring Salaries
Below is a list of the average MBA starting salaries at the top business schools according to Admissions Consultants. The University of Pennsylvania (Wharton) has the highest average median total pay package with Columbia University a very close second.
| Rank | Business School | Applicants Accepted |
Median Total Pay Package |
|---|---|---|---|
| 1 | Harvard | 15% | $130,000 |
| 2 | Stanford | 10% | $130,000 |
| 3 | U. of Pennsylvania (Wharton) | 19% | $145,000 |
| 4 | M.I.T. | 20% | $113,500 |
| 5 | Northwestern (Kellogg) | 24% | $133,000 |
| 6 | Chicago | NA | $136,000 |
| 7 | Dartmouth (Tuck) | 20% | $109,000 |
| 8 | UC Berkeley (Haas) | 17% | $118,000 |
| 9 | Columbia | 17% | $144,000 |
| 10 | NYU (Stern) | 20% | $128,000 |
| 11 | Michigan (Ross) | 28% | $104,000 |
| 12 | Duke (Fuqua) | 37% | $114,000 |
| 13 | Virginia (Darden) | 41% | $121,000 |
| 14 | Cornell (Johnson) | 36% | $117,000 |
| 15 | Yale | 22% | $115,000 |
The Student Loan Help blog is sponsored in part by:

