05.07.09 | Historic Stafford Loan Interest Rates
Many students ask me if the rate they have on their Stafford loan(s) is any good. To answer that question I must have a basis point of course. What I do is look at the historical trends over the past seventeen years (seen below).
I thought it might be helpful to share this information with all of you, so you could see where your rates rank. The rates have ranged from 3.37% to 8.25% through the years.
| Year | Rate | Fixed or Variable |
| 2008-09 | 6.8% | Fixed (unsubsidized Stafford loans for undergrads & all Graduate Stafford loans) |
| 2008-09 | 6.0% | Fixed (subsidized Stafford for undergrad students) |
| 2008-09 | 4.21% | Variable (dispersed prior to July 1, 2006) |
| 2007-08 | 6.8% | Fixed |
| 2007-08 | 7.22% | Variable (dispersed prior to July 1, 2006) |
| 2006-07 | 6.8% | Fixed |
| 2006-07 | 7.14% | Variable (dispersed prior to July 1, 2006) |
| 2005-06 | 5.30% | Variable |
| 2004-05 | 3.37% | Variable |
| 2003-04 | 3.42% | Variable |
| 2002-03 | 4.06% | Variable |
| 2001-02 | 5.99% | Variable |
| 2000-01 | 8.19% | Variable |
| 1999-00 | 6.92% | Variable |
| 1998-99 | 7.46% | Variable |
| 1997-98 | 8.25% | Variable |
| 1996-97 | 8.25% | Variable |
| 1995-96 | 8.25% | Variable |
| 1994-95 | 7.43% | Variable |
| 1993-94 | 6.22% | Variable |
| 1992-93 | 6.94% | Variable |
Five most recent Stafford loan help blog posts:
The Student Loan Help blog is sponsored in part by:

